Software Comparison Table
VJDirector2 Trial Edition | Mini VJDirector2 Streaming Edition | VJDirector2 Standard Edition | VJDirector2 Ultimate Edition | NSCaster Permanent License | |
Free | $29 | $99 | $199 | ||
![]() |
Download | ||||
Max Input Channels | 3 | 4 | 6 | 10 | 18 |
Chromakey | |||||
MMS Input | |||||
RTMP Input | |||||
RTSP Input | |||||
Live+ connection | < | ||||
Multi-channel Recording | Installation package comes with the demo video | ||||
Slow-motion Playback | Installation package comes with the demo video | Additional Purchase | |||
MPEG2 Output | |||||
Effect Editor | |||||
Effect Package | 3 sets | 5 sets | 10 sets | unlimited | unlimited |
CIF(640*480) | |||||
SD | |||||
HD 720p | |||||
HD 1080I | |||||
HD 1080P | |||||
HDV | |||||
Sound Card Output | |||||
AVI Output | |||||
Video Output | |||||
Virtual Device Output | |||||
WMV Encoding | |||||
1394 Output | |||||
Decklink Output | |||||
MPEG4 Output | |||||
VJVGA Capture | |||||
VJCG Editor | |||||
Automation Tools (auto play, auto switching, automatic subtitles) |
|||||
Logo | 1 | 1 | 2 | 4 | 4 |
Subtitle | |||||
CG File | |||||
SafeBox | |||||
Hotkey | |||||
Parallel Port TALLY | |||||
External Keyboard Support | |||||
COM Interface | |||||
WebService Interface | |||||
Virtual Studio | |||||
Social Media | |||||
Channel Overlay | |||||
NDI | |||||
Rich Transition Effects | |||||
License | Online Register (Default 2 times) |
Online Register (Default 2 times) |
Online Register (Default 2 times) |
Online Register (Default 2 times) |
Authorized Online Resellers  

System Requirements
VJDirector2 Streaming Edition | VJDirector2 Standard Edition | VJDirector2 Ultimate Edition | NSCaster (SD/HD) | NSCaster (4K) | |
Processor | Intel Core i5 4790 | Intel Core i5 4790 | Intel Core i7 4790 | Intel i7 4790k | Intel i7 6700k |
RAM | 4GB | 4GB | 8GB | 16GB | 32GB |
Hard Disk | 1TB HDD (Storage) + 128GB SSD (System) | 1TB HDD (Storage) + 250GB SSD (System) | 4TB HDD (Storage) + 256GB SSD (System) | ||
Graphic Card | IN Build Graphic with motherboard | NVIDIA GeForce GTX 1050 (2GB) | NVIDIA GeForce GTX 1060 (4GB) | NVIDIA GeForce GTX 1050 (4GB) | NVIDIA GeForce GTX 1080 (8GB) |
Operating System | win7, win8, win10 (32bits/64bits) | win7, win8, win10 (64bits) |